AMZN 18-Apr-19
IV30: 23.2, IVR: 19% (Subdued)
+0.11D Long 1 Call: 1830 Strike @ $6.83
-0.12D Short 1 Call: 1820 Strike @ $7.78
-0.11D Long 1 Put: 1460 Strike @ $8.85
+0.12D Short 1 Put: 1470 Strike @ $9.85
0.00D Credit: $1.95
PCR: 43:57
IV30: 23.2, IVR: 19% (Subdued)
+0.11D Long 1 Call: 1830 Strike @ $6.83
-0.12D Short 1 Call: 1820 Strike @ $7.78
-0.11D Long 1 Put: 1460 Strike @ $8.85
+0.12D Short 1 Put: 1470 Strike @ $9.85
0.00D Credit: $1.95
PCR: 43:57
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.