These are today's targets, the trades are short setups that have passed.
We will have a trading calculator to give these numbers on your phone or desktop.
TRADING PIVOTS -
A B C Short Cover Pt Gain
BNB DOWN ENTRY 340.00 233.00 309.00 282.25 202.00 +80.25
BNB DOWN ENTRY 324.00 248.00 303.00 284.00 227.00 +57.00
BNB DOWN ENTRY 303.48 228.44 271.88 253.12 196.84 +56.28
BTC DOWN ENTRY 58247.00 49924.00 55291.00 53210.25 46968.00 +6242.20
ETH DOWN ENTRY 1974.00 1656.00 1804.00 1724.50 1486.00 +238.50
NEO DOWN ENTRY 55.21 41.36 48.42 44.96 34.57 +10.39
We will have a trading calculator to give these numbers on your phone or desktop.
TRADING PIVOTS -
A B C Short Cover Pt Gain
BNB DOWN ENTRY 340.00 233.00 309.00 282.25 202.00 +80.25
BNB DOWN ENTRY 324.00 248.00 303.00 284.00 227.00 +57.00
BNB DOWN ENTRY 303.48 228.44 271.88 253.12 196.84 +56.28
BTC DOWN ENTRY 58247.00 49924.00 55291.00 53210.25 46968.00 +6242.20
ETH DOWN ENTRY 1974.00 1656.00 1804.00 1724.50 1486.00 +238.50
NEO DOWN ENTRY 55.21 41.36 48.42 44.96 34.57 +10.39
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.