Updated

Overview of Cryptocurrency Volatility - 1M, December, 2022.

210
Analysis of the volatility index in December. Time interval - 1 month.
Currency - USDT or equivalent to BUSD.

The selection is carried out according to the lists of cryptocurrencies that are represented on the spot and futures markets, with a total of more than a hundred coins.

Top 15 Coins (December):

1. $BINANCE:BNXUSDT/usdt - 49.14% (High&Low: 65.79%)
2. MASK/usdt - 47.33% (High&Low: 61.79%)
3. $BINANCE:WAVESUSDT/usdt - 44.89% (High&Low: 55.32%)
4. $BINANCE:ANCBUSD/busd - 44.34% (High&Low: 67.58%)
5. FLOW/usdt - 42.31% (High&Low: 46.47%)
6. GMT/usdt - 41.27% (High&Low: 51.34%)
7. $BINANCE:RENUSDT/usdt - 40.58% (High&Low: 52.78%)
8. LPT/usdt - 39.79% (High&Low: 53.85%)
9. CHZ/usdt - 39.47% (High&Low: 47.98%)
10. DYDX/usdt - 37.51% (High&Low: 52.18%)
11. SUSHI/usdt - 37.01% (High&Low: 39.06%)
12. $BINANCE:HNTBUSD/busd - 36.51% (High&Low: 40.66%)
13. AR/usdt - 36.33% (High&Low: 39.32%)
14. KNC/usdt - 36.13% (High&Low: 37.96%)
15. GALA/usdt - 35.85% (High&Low: 48.96%)

The coin showed the worst result: DGB/usdt - 0.13% (High&Low: 47.46%).

Full list of analyzed coins: tradingview.com/watchlists/95912879
Analysis information for all coins: docs.google.com/spreadsheets/d/15HO6Y68vYFyKlACscWgzkuZi1zpheEol

Thanks for your attention!
Note
Analysis information for all coins: docs.google.com/spreadsheets/d/1ILY7kUcRR3Y2kIznJ08jyPRzFzquui_z (Relink)

Disclaimer

The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.