Long Side indigo Trading Levels Short Side
1422.44 STOP LOSS 1429.57
1437.08 Enter Above|Enter Below 1414.92
1443.94 Target 1 1408.06
1449.48 Target 2 1402.52
1455.02 Target 3 1396.98
1462.07 Target 4 1389.93
1467.70 Target 5 1384.30
1484.05 Target 6 1367.95
1501.99 Target 7 1350.01
1519.93 Target 8 1332.07
1422.44 STOP LOSS 1429.57
1437.08 Enter Above|Enter Below 1414.92
1443.94 Target 1 1408.06
1449.48 Target 2 1402.52
1455.02 Target 3 1396.98
1462.07 Target 4 1389.93
1467.70 Target 5 1384.30
1484.05 Target 6 1367.95
1501.99 Target 7 1350.01
1519.93 Target 8 1332.07
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.