stock breakout sentiment and its resistANCE LEVEL
STOCK AT LIFE TIME HIGH LEVEL
Industry Peers & Returns 1W 1M 1Y
SUVEN LIFE SCIENCES 24.1% 52.1% 88.2%
SUN PHARMACEUTICAL INDST 1.5% 7.5% 30.6%
DIVIS LABORATORIES -1.3% 6.1% 13.7%
CIPLA 2.9% 7.6% 23.1%
DR REDDYS LABORATORIES -1.2% 1.7% 33.4%
TORRENT PHARMACEUTICALS 6.3% 18.7% 59.3%
ABBOTT INDIA 8.7% 12.9% 13.4%
ZYDUS LIFESCIENCES -1% 9.6% 63.6%
ALKEM LABORATORIES -3% 3.3% 66.9%
STOCK AT LIFE TIME HIGH LEVEL
Industry Peers & Returns 1W 1M 1Y
SUVEN LIFE SCIENCES 24.1% 52.1% 88.2%
SUN PHARMACEUTICAL INDST 1.5% 7.5% 30.6%
DIVIS LABORATORIES -1.3% 6.1% 13.7%
CIPLA 2.9% 7.6% 23.1%
DR REDDYS LABORATORIES -1.2% 1.7% 33.4%
TORRENT PHARMACEUTICALS 6.3% 18.7% 59.3%
ABBOTT INDIA 8.7% 12.9% 13.4%
ZYDUS LIFESCIENCES -1% 9.6% 63.6%
ALKEM LABORATORIES -3% 3.3% 66.9%
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.