Open position Strategy
Gap down Long @ 182/184 , T1-186 , T2- 190
Gap up Short @ 201 more @ 199, T1-194.5, T2-191.5
Between Pivot & R1 Long @ 191.5, T1-194.5 T2-199.2
Between Pivot & R2 Short below 189.5, T1-185.5 T2-184/182
Gap down Long @ 182/184 , T1-186 , T2- 190
Gap up Short @ 201 more @ 199, T1-194.5, T2-191.5
Between Pivot & R1 Long @ 191.5, T1-194.5 T2-199.2
Between Pivot & R2 Short below 189.5, T1-185.5 T2-184/182
Note
Gap down strategy T1 hitDisclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.