Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
IT01Y1 year | 0% | - | Jun 12, 2026 | - % of par | - | +0.026 % of par |
IT02Y2 years | 2.55% | - | Feb 25, 2027 | - % of par | - | +0.034 % of par |
IT05Y5 years | 2.95% | - | Jul 1, 2030 | - % of par | - | +0.032 % of par |
IT10Y10 years | 3.60% | - | Oct 1, 2035 | - % of par | - | +0.023 % of par |
IT20Y20 years | 4.45% | - | Sep 1, 2043 | - % of par | - | +0.026 % of par |
IT30Y30 years | 4.30% | - | Oct 1, 2054 | - % of par | - | +0.028 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
44.68 BEURGovernment Spending
90.93 BEURGovernment Budget Value
−45.59 BEURGovernment Debt
3.03 TEURGovernment Debt to GDP
135.3% of GDPGovernment Spending to GDP
50.6% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last