Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
PH03MY3 months | 0% | - | Dec 9, 2025 | - % of par | - | 0.000 % of par |
PH01Y1 year | 0% | - | Aug 25, 2026 | - % of par | - | 0.000 % of par |
PH02Y2 years | 4.75% | - | May 3, 2027 | - % of par | - | 0.000 % of par |
PH05Y5 years | 8.75% | - | May 26, 2030 | - % of par | - | 0.000 % of par |
PH10Y10 years | 9.25% | - | Nov 4, 2034 | - % of par | - | 0.000 % of par |
PH20Y20 years | 6.88% | - | May 22, 2044 | - % of par | - | 0.000 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
461.62 BUSDReal GDP
5.84 TPHPGross National Product
6.67 TPHPGDP Per Capita PPP
10.38 KUSDGDP Growth
5.5%GDP Growth Rate
1.5%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
472.28 BPHPGovernment Spending
1.02 TPHPGovernment Budget Value
−18.92 BPHPGovernment Debt to GDP
60.7% of GDPMilitary Expenditure
6.12 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
50.47 MPSNUnemployed Persons
1.95 MPSNMinimum Wages
645PHP / DAYWages
13.49 KPHP / MONTH