Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
ES03MY3 months | 0% | - | Nov 8, 2025 | - % of par | - | −0.019 % of par |
ES06MY6 months | 0% | - | Feb 7, 2026 | - % of par | - | −0.009 % of par |
ES01Y1 year | 0% | - | Jul 11, 2026 | - % of par | - | −0.012 % of par |
ES02Y2 years | 2.50% | - | Jun 1, 2027 | - % of par | - | −0.063 % of par |
ES10Y10 years | 3.20% | - | Nov 1, 2035 | - % of par | - | +0.444 % of par |
ES30Y30 years | 4.00% | - | Nov 1, 2054 | - % of par | - | +0.007 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Spending
79.27 BEURGovernment Budget Value
−9.5 BEURGovernment Debt
1.67 TEURGovernment Debt to GDP
101.8% of GDPGovernment Spending to GDP
45.4% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
22.27 MPSNUnemployed Persons
2.41 MPSNUnemployment Rate
10.29%Minimum Wages
1.38 KEUR / MONTHWages
2.29 KEUR / MONTHWage Growth YoY
3.83%