UK corporate earnings week ahead
Diary of U.K (.FTSE) corporate earnings for the week ahead
UK EARNINGS
Start Date | Start Time(GMT) | RIC | Company Name | Event Name |
23-Jul-2025 | BMO | INF.L | Informa PLC | Half Year 2025 Informa PLC Earnings Release |
24-Jul-2025 | BMO | AAF.L | Airtel Africa PLC | Q1 2026 Airtel Africa PLC Earnings Release |
24-Jul-2025 | BMO | HWDN.L | Howden Joinery Group PLC | Half Year 2025 Howden Joinery Group PLC Earnings Release |
24-Jul-2025 | BMO | REL.L | RELX PLC | Half Year 2025 RELX PLC Earnings Release |
24-Jul-2025 | 07:00 | CNA.L | Centrica PLC | Half Year 2025 Centrica PLC Earnings Release |
24-Jul-2025 | 06:00 | RKT.L | Reckitt Benckiser Group PLC | Half Year 2025 Reckitt Benckiser Group PLC Earnings Release |
24-Jul-2025 | 06:00 | LLOY.L | Lloyds Banking Group PLC | Half Year 2025 Lloyds Banking Group PLC Earnings Release |
25-Jul-2025 | 06:00 | NWG.L | NatWest Group PLC | Half Year 2025 NatWest Group PLC Earnings Release |
25-Jul-2025 | 06:00 | RMV.L | Rightmove PLC | Half Year 2025 Rightmove PLC Earnings Release |
** All times are listed in BMO - 'Before market opens', or DBH - 'During business hours', or NTS - 'No time scheduled', or AMC - 'After market close'
** This Diary does not provide EPS estimate figures. EPS figures can be retrieved from Workspace.
Steps in Workspace to retrieve the EPS estimate:-
Workspace Indicator-> Equities Guide-> Top Indices-> FTSE 100-> Events-> Select Event types-> Select company-> Estimates