Phillips 66Phillips 66Phillips 66

Phillips 66

No trades
See on Supercharts

PSX bonds

Below is the list of Phillips 66 corporate bonds. Investors often opt for a company's bonds for their increased stability in times of market volatility. Study prices, yields, and other stats and find a reliable investment.
Symbol
YTM %
Volume
Price %
Coupon %
Maturity date
Outstanding amt
Face value
Min denom amt
Issuer
PPSX4414233Phillips 66 Partners LP 4.9% 01-OCT-2046
8.55%6 K72.48%4.90%2046-10-0119.81 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX4214028Phillips 66 Partners LP 4.68% 15-FEB-2045
7.86%80 K75.43%4.68%2045-02-158.1 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393015Phillips 66 Company 3.15% 15-DEC-2029
7.45%084.47%3.15%2029-12-152 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX5300829Phillips 66 3.3% 15-MAR-2052
7.19%660 K64.45%3.30%2052-03-151 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393012Phillips 66 Company 4.68% 15-FEB-2045
6.78%081.34%4.68%2045-02-1555 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393013Phillips 66 Company 4.68% 15-FEB-2045
6.44%30 K84.78%4.68%2045-02-15441.85 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393010Phillips 66 Company 4.9% 01-OCT-2046
6.43%100 K86.25%4.90%2046-10-01605.1 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
US718546AL8PHILLIPS 66 14/44
6.39%086.92%4.88%2044-11-151.7 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX4552420Phillips 66 Partners LP 3.75% 01-MAR-2028
6.38%14 K94.23%3.75%2028-03-0172.76 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5889193Phillips 66 Company 5.5% 15-MAR-2055
6.33%28 K91.48%5.50%2055-03-15600 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM4106251DCP Midstream Operating LP 5.6% 01-APR-2044
6.32%10 K93.83%5.60%2044-04-01400 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX5760708Phillips 66 Company 5.65% 15-JUN-2054
6.29%229 K93.42%5.65%2054-06-15500 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
US718546AH7PHILLIPS 66 2042
5.90%099.82%5.88%2042-05-011.5 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393009Phillips 66 Company 4.9% 01-OCT-2046
5.89%150 K90.29%4.90%2046-10-0160 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX4414234Phillips 66 Partners LP 3.55% 01-OCT-2026
5.85%750 K97.55%3.55%2026-10-0133.81 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX4880245Phillips 66 Partners LP 3.15% 15-DEC-2029
5.71%45 K91.08%3.15%2029-12-1529.95 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
DDPM5297001DCP Midstream Operating LP 3.25% 15-FEB-2032
5.39%88 K89.67%3.25%2032-02-15400 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX5889005Phillips 66 Company 4.95% 15-MAR-2035
5.31%30 K97.70%4.95%2035-03-15600 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX4184006Phillips 66 4.65% 15-NOV-2034
5.27%5.08 M96.16%4.65%2034-11-151 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393018Phillips 66 Company 3.75% 01-MAR-2028
5.21%150 K94.24%3.75%2028-03-01238 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5562947Phillips 66 Company 5.3% 30-JUN-2033
4.96%100 K101.90%5.30%2033-06-30900 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
US718546AW4PHILLIPS 66 20/30
4.95%088.18%2.15%2030-12-15850 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393021Phillips 66 Company 3.55% 01-OCT-2026
4.87%095.87%3.55%2026-10-018.02 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5760706Phillips 66 Company 5.25% 15-JUN-2031
4.56%125 K103.20%5.25%2031-06-151.2 B USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM4832173DCP Midstream Operating LP 5.125% 15-MAY-2029
4.55%90 K101.83%5.13%2029-05-15600 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
DDPM5003224DCP Midstream Operating LP 5.625% 15-JUL-2027
4.50%200 K101.98%5.63%2027-07-15500 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PSX5080315Phillips 66 1.3% 15-FEB-2026
4.31%24 K98.51%1.30%2026-02-15500 M USD1,000.00 USD2,000.00 USDPhillips 66
DDCP3674089Duke Energy Field Services LLC 8.125% 16-AUG-2030
4.30%135 K115.77%8.13%2030-08-16300 M USD1,000.00 USD1,000.00 USDDuke Energy Field Services LLC
PPSX5393022Phillips 66 Company 3.55% 01-OCT-2026
4.28%54 K99.22%3.55%2026-10-01449.77 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393016Phillips 66 Company 3.15% 15-DEC-2029
4.27%586 K95.90%3.15%2029-12-15568.04 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393019Phillips 66 Company 3.75% 01-MAR-2028
4.27%1.96 M98.81%3.75%2028-03-01427 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5562946Phillips 66 Company 4.95% 01-DEC-2027
4.19%496 K101.59%4.95%2027-12-01750 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX4605970Phillips 66 3.9% 15-MAR-2028
4.17%836 K99.38%3.90%2028-03-15800 M USD1,000.00 USD2,000.00 USDPhillips 66
DDCP3719212DCP Midstream LLC (Old) 6.45% 03-NOV-2036
6.45%2036-11-03300 M USD1,000.00 USD2,000.00 USDDCP Midstream LLC (Old)
PSX3829361Phillips 66 5.875% 01-MAY-2042
5.88%2042-05-012 M USD1,000.00 USD2,000.00 USDPhillips 66